t.im fetched $9,265 on Sedo in March 2023. It reads as a coined brandable — 1 characters, 0 vowels, closing on “t”. This is the 2nd recorded sale of the name: it previously traded for $4,680 in November 2014. Sedo accounts for 8,968 sales in the database, some of them in .im.
| Domain | t.im |
|---|---|
| Price | $9,265 |
| Date | 2023-03-09 |
| Marketplace | Sedo |
| Source | thedomains |
| Label length | 1 characters |
| Structure | Coined brandable |
| Date | Price | Platform |
|---|---|---|
| 2023-03-09 | $9,265 | Sedo |
| 2014-11-26 | $4,680 | Sedo |
Data is for research purposes only. Verify sale details with the original marketplace record.