super.global fetched $9,199 on Sedo in October 2026. The label is a single English word — 5 characters, no hyphen, no numerals. Our records hold only 4 .global sales since 2023, so comparable data in this suffix is thin. This is the 2nd recorded sale of the name: it previously traded for $4,800 in April 2017. Sedo accounts for 8,968 sales in the database, 4 of them in .global.
| 域名 | super.global |
|---|---|
| 价格 | $9,199 |
| 时间 | 2026-10-06 |
| 成交平台 | Sedo |
| 来源 | thedomains |
| 名称长度 | 5 个字符 |
| 名称结构 | 单个英文单词 |
| 时间 | 价格 | 平台 |
|---|---|---|
| 2026-10-06 | $9,199 | Sedo |
| 2017-04-05 | $4,800 | .Global Registry |
数据仅供研究参考,成交信息以平台原始记录为准。