ss.tv fetched $30,000 on MostWantedDomains in March 2013. It reads as a coined brandable — 2 characters, 0 vowels, closing on “ss”. Our records hold only 15 .tv sales since 2023, so comparable data in this suffix is thin. This is the 2nd recorded sale of the name: it previously traded for $21,500 in July 2008.
| Domain | ss.tv |
|---|---|
| Price | $30,000 |
| Date | 2013-03-20 |
| Marketplace | MostWantedDomains |
| Source | dnjournal |
| Label length | 2 characters |
| Structure | Coined brandable |
| Date | Price | Platform |
|---|---|---|
| 2013-03-20 | $30,000 | MostWantedDomains |
| 2008-07-29 | $21,500 | Sedo |
Data is for research purposes only. Verify sale details with the original marketplace record.