scu.com fetched $40,000 on MSN|Cap in July 2018. It reads as a coined brandable — 3 characters, 1 vowel, closing on “cu”. That is 8.9× the median .com sale in our records ($4,501), putting it in the top 6% of .com transactions since 2023. The .com cohort we track since 2023 now holds 6,749 sales, a median of $4,501 and a top decile above $22,465. No earlier sale of this exact name appears in our records, so this is its first tracked transaction. Closest .com comparables in the same price band include preorders.com ($40,000) and lakewedowee.com ($40,000).
| Domain | scu.com |
|---|---|
| Price | $40,000 |
| Date | 2018-07-04 |
| Marketplace | MSN|Cap |
| Source | dnjournal |
| Label length | 3 characters |
| Structure | Coined brandable |
Data is for research purposes only. Verify sale details with the original marketplace record.