loan.cc fetched $9,650 on Flippa in April 2016. The label is a single English word — 4 characters, no hyphen, no numerals. Our records hold only 9 .cc sales since 2023, so comparable data in this suffix is thin. This is the 2nd recorded sale of the name: it previously traded for $13,500 in June 2011.
| 域名 | loan.cc |
|---|---|
| 价格 | $9,650 |
| 时间 | 2016-04-20 |
| 成交平台 | Flippa |
| 来源 | dnjournal |
| 名称长度 | 4 个字符 |
| 名称结构 | 单个英文单词 |
| 时间 | 价格 | 平台 |
|---|---|---|
| 2016-04-20 | $9,650 | Flippa |
| 2011-06-08 | $13,500 | AfternicDLS |
数据仅供研究参考,成交信息以平台原始记录为准。