loan.cc fetched $9,650 on Flippa in April 2016. The label is a single English word — 4 characters, no hyphen, no numerals. Our records hold only 9 .cc sales since 2023, so comparable data in this suffix is thin. This is the 2nd recorded sale of the name: it previously traded for $13,500 in June 2011.
| Domain | loan.cc |
|---|---|
| Price | $9,650 |
| Date | 2016-04-20 |
| Marketplace | Flippa |
| Source | dnjournal |
| Label length | 4 characters |
| Structure | Single dictionary word |
| Date | Price | Platform |
|---|---|---|
| 2016-04-20 | $9,650 | Flippa |
| 2011-06-08 | $13,500 | AfternicDLS |
Data is for research purposes only. Verify sale details with the original marketplace record.