abe.global fetched $1,200 on .GLOBAL Registry in July 2019. It reads as a coined brandable — 3 characters, 2 vowels, closing on “be”. Our records hold only 4 .global sales since 2023, so comparable data in this suffix is thin. This is the 2nd recorded sale of the name: it previously traded for $1,416 in August 2017. Closest .global comparables in the same price band include esim.global ($2,160).
| 域名 | abe.global |
|---|---|
| 价格 | $1,200 |
| 时间 | 2019-07-03 |
| 成交平台 | .GLOBAL Registry |
| 来源 | dnjournal |
| 名称长度 | 3 个字符 |
| 名称结构 | 自造品牌词 |
| 时间 | 价格 | 平台 |
|---|---|---|
| 2019-07-03 | $1,200 | .GLOBAL Registry |
| 2017-08-30 | $1,416 | .GLOBAL Registry |
数据仅供研究参考,成交信息以平台原始记录为准。