nFNamesF.com

nFNamesF.com

Find Brand Domain Names · Domain Sales Intelligence

Results
86,933
Total Volume
$1,477.43M
Average Price
$16,995
Platforms
1194
All Records
86,933
Reset
Domain Price Date Platform Source
cthh.com $2,100.00 2016-05-03 NameJet/SnapNames thedomains
creel.com $5,227.00 2016-05-03 NameJet/SnapNames thedomains
counteract.com $2,579.00 2016-05-03 NameJet/SnapNames thedomains
changeyourlife.com $5,400.00 2016-05-03 NameJet/SnapNames thedomains
cashquick.com $16,150.00 2016-05-03 NameJet/SnapNames thedomains
cak.com $38,800.00 2016-05-03 NameJet/SnapNames thedomains
blazzers.com $2,012.00 2016-05-03 NameJet/SnapNames thedomains
bjfw.com $2,601.00 2016-05-03 NameJet/SnapNames thedomains
bendu.com $3,302.00 2016-05-03 NameJet/SnapNames thedomains
bad.net $5,101.00 2016-05-03 NameJet/SnapNames thedomains
administrators.org $2,000.00 2016-05-03 NameJet/SnapNames thedomains
adaptenv.org $3,103.00 2016-05-03 NameJet/SnapNames thedomains
97396.com $2,100.00 2016-05-03 NameJet/SnapNames thedomains
93355.com $6,200.00 2016-05-03 NameJet/SnapNames thedomains
91616.com $4,600.00 2016-05-03 NameJet/SnapNames thedomains
88602.com $2,010.00 2016-05-03 NameJet/SnapNames thedomains
8294.com $20,000.00 2016-05-03 NameJet/SnapNames thedomains
82725.com $2,600.00 2016-05-03 NameJet/SnapNames thedomains
76259.com $2,544.00 2016-05-03 NameJet/SnapNames thedomains
75100.com $2,200.00 2016-05-03 NameJet/SnapNames thedomains
746.com $121,000.00 2016-05-03 NameJet/SnapNames thedomains
72383.com $2,011.00 2016-05-03 NameJet/SnapNames thedomains
72295.com $2,500.00 2016-05-03 NameJet/SnapNames thedomains
71234.com $14,110.00 2016-05-03 NameJet/SnapNames thedomains
68623.com $2,222.00 2016-05-03 NameJet/SnapNames thedomains
67543.com $2,210.00 2016-05-03 NameJet/SnapNames thedomains
668666.com $10,300.00 2016-05-03 NameJet/SnapNames thedomains
66513.com $2,500.00 2016-05-03 NameJet/SnapNames thedomains
65793.com $2,450.00 2016-05-03 NameJet/SnapNames thedomains
65739.com $2,400.00 2016-05-03 NameJet/SnapNames thedomains
63873.com $2,444.00 2016-05-03 NameJet/SnapNames thedomains
63785.com $2,350.00 2016-05-03 NameJet/SnapNames thedomains
63186.com $2,400.00 2016-05-03 NameJet/SnapNames thedomains
61625.com $2,500.00 2016-05-03 NameJet/SnapNames thedomains
61182.com $2,101.00 2016-05-03 NameJet/SnapNames thedomains
5303.com $20,010.00 2016-05-03 NameJet/SnapNames thedomains
4820.com $15,000.00 2016-05-03 NameJet/SnapNames thedomains
37929.com $2,500.00 2016-05-03 NameJet/SnapNames thedomains
3041.com $14,600.00 2016-05-03 NameJet/SnapNames thedomains
2w2.com $2,201.00 2016-05-03 NameJet/SnapNames thedomains
299.org $2,400.00 2016-05-03 NameJet/SnapNames thedomains
27563.com $2,099.00 2016-05-03 NameJet/SnapNames thedomains
23856.com $2,201.00 2016-05-03 NameJet/SnapNames thedomains
23269.com $2,222.00 2016-05-03 NameJet/SnapNames thedomains
2153.com $22,456.00 2016-05-03 NameJet/SnapNames thedomains
19892.com $2,510.00 2016-05-03 NameJet/SnapNames thedomains
15689.com $2,600.00 2016-05-03 NameJet/SnapNames thedomains
15235.com $2,102.00 2016-05-03 NameJet/SnapNames thedomains
1413.com $20,300.00 2016-05-03 NameJet/SnapNames thedomains
12675.com $2,200.00 2016-05-03 NameJet/SnapNames thedomains
‹ Prev 1…939940941942943944945…1739 Next ›
NamesF · 50 records/page · Data is for research purposes only. Verify sale details with the original marketplace record.