nFNamesF.com

nFNamesF.com

Find Brand Domain Names · Domain Sales Intelligence

Results
86,957
Total Volume
$1,479.15M
Average Price
$17,010
Platforms
1194
All Records
86,957
Reset
Domain Price Date Platform Source
applocalization.com $1,000.00 2015-11-03 Sedo thedomains
appdentity.com $1,295.00 2015-11-03 Sedo thedomains
app2chat.com $2,219.00 2015-11-03 Sedo thedomains
anoka.com $3,395.00 2015-11-03 NameJet/SnapNames thedomains
all4.ch $1,110.00 2015-11-03 Sedo thedomains
aimm.com $4,100.00 2015-11-03 NameJet/SnapNames thedomains
ai-global.com $1,077.00 2015-11-03 Sedo thedomains
affnetwork.com $2,995.00 2015-11-03 Sedo thedomains
aepd.es $1,310.00 2015-11-03 Sedo thedomains
actionrv.net $1,000.00 2015-11-03 Sedo thedomains
abetterhandyman.com $1,599.00 2015-11-03 Sedo thedomains
9f.net $5,865.00 2015-11-03 NameJet/SnapNames thedomains
98895.com $6,100.00 2015-11-03 NameJet/SnapNames thedomains
916188.com $877.00 2015-11-03 Sedo thedomains
91169.com $1,350.00 2015-11-03 Sedo thedomains
89865.com $1,895.00 2015-11-03 Sedo thedomains
8897.net $2,150.00 2015-11-03 NameJet/SnapNames thedomains
88878888.com $4,560.00 2015-11-03 NameJet/SnapNames thedomains
88548.com $3,300.00 2015-11-03 Sedo thedomains
87725.com $1,895.00 2015-11-03 Sedo thedomains
87155.com $6,122.00 2015-11-03 NameJet/SnapNames thedomains
83326.com $1,895.00 2015-11-03 Sedo thedomains
81959.com $2,195.00 2015-11-03 Sedo thedomains
80707.com $2,019.00 2015-11-03 NameJet/SnapNames thedomains
8.tl $1,650.00 2015-11-03 Sedo thedomains
8.gs $1,300.00 2015-11-03 Sedo thedomains
78766.com $5,956.00 2015-11-03 NameJet/SnapNames thedomains
78136.com $2,244.00 2015-11-03 NameJet/SnapNames thedomains
77536.com $1,995.00 2015-11-03 Sedo thedomains
742.com $142,000.00 2015-11-03 NameJet/SnapNames thedomains
7384.com $12,237.00 2015-11-03 Sedo thedomains
71767.com $1,695.00 2015-11-03 Sedo thedomains
7.gs $1,300.00 2015-11-03 Sedo thedomains
699.in $1,300.00 2015-11-03 Sedo thedomains
68725.com $1,495.00 2015-11-03 Sedo thedomains
6836.net $2,009.00 2015-11-03 NameJet/SnapNames thedomains
6696.net $3,988.00 2015-11-03 Sedo thedomains
666635.com $4,103.00 2015-11-03 NameJet/SnapNames thedomains
63837.com $1,695.00 2015-11-03 Sedo thedomains
62913.com $1,495.00 2015-11-03 Sedo thedomains
6.gs $1,300.00 2015-11-03 Sedo thedomains
5v.net $3,888.00 2015-11-03 Sedo thedomains
599997.com $3,010.00 2015-11-03 NameJet/SnapNames thedomains
58839.com $2,302.00 2015-11-03 NameJet/SnapNames thedomains
5755.net $3,353.00 2015-11-03 NameJet/SnapNames thedomains
55937.com $1,795.00 2015-11-03 Sedo thedomains
53568.com $2,120.00 2015-11-03 NameJet/SnapNames thedomains
52575.com $1,895.00 2015-11-03 Sedo thedomains
51695.com $1,620.00 2015-11-03 Sedo thedomains
516677.com $795.00 2015-11-03 Sedo thedomains
‹ Prev 1…1015101610171018101910201021…1740 Next ›
NamesF · 50 records/page · Data is for research purposes only. Verify sale details with the original marketplace record.